










































































Property Attributes
- MLS#SW19209062
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleMediterranean
- Price$ 1,800,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5582
- Lot Size2.29 Acres
Listing Provided Courtesy Of:
Lynn Joseph with Allison James Estates & Homes.
Property Description
Luxurious Estate Home in Most Prestigious area In Temecula!Wine Country Living W/Convenience of Heart of Temecula.6 bedrooms/5 Baths, 5582 sq ft Plus additional Custom 4000 sq ft Building! Circular Driveway w/Rock Waterfall. 2nd Driveway W/additional rear parking. Stunning Front door & Entry Way.Formal Living Room W/Fireplace & Marble/Granite Inlay Floor.Formal Dining Room w/French Doors to a Balcony Overlooking Pool.Gourmet Kitchen has New Sub Zero Refrig,Wolf 6 burner Stove w/Pot Filler,Sub Zero Wine Fridge,2 Bosch Dishwashers, & Miele Steam. Balcony w/Electric Awning & Breathtaking Views!Master Suite W/4 Closets~1 is a Large Cedar Closet W/Organizers.Remodeled Master Bath w/2 Vanities, Freestanding Tub & Glass Walk-in Shower.Upstairs-2 Spacious Bedrooms, Each W/Full Baths & an Office that could be an Additional Bedroom.Renovated Large Family area w/a Fireplace & New Kitchenette. Bathroom w/Granite,Walk-in Travertine Shower & Exterior Door to Pool/Patio. Bonus Craft room/Office.Large Office or Living Space w/an Adjacent Guest Bedroom! Travertine, High End Carpet, & Shutters. New In-Vac system, Versalift to Attic, Security System. Large Patio & Pebble Tech Pool w/ Rock Water Fall!Renovated 2000 sq ft event space w/HVAC, 35’ Concrete Counter, Sink, Bathroom, Walk-in Shower, Washer/Dryer, Internet, Projector & Screen & 3 Murphy Beds! Attached 2000 sq ft Garage W/Car Lift, Bathroom, Loft & 2 Tool Rooms! Bring Horses &/or Small Animals! New Fencing W/Xtra Large Gates. SEE VIDEOS
Price History | |
---|---|
9/4/2019 | Listed $1,800,000 |
General Features
Accessibility | Disability Features |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Directions | Margarita to Pio Pico |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Lynn Joseph - BRE#01509091 |
Listing Agent State License | 01509091 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 322.47 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
School District | Temecula Unified |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Security System |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Disposal, Refrigerator, Tankless Water Heater, Water Purifier, Water Softener |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air, Dual |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Den, Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central |
Heating Y/N | Yes |
Interior Features | In-Law Floorplan, Balcony, Built-in Features, Cathedral Ceiling(s), Crown Molding, Granite Counters, Home Automation System, Intercom, Living Room Balcony, Open Floorplan, Pantry, Recessed Lighting |
Laundry Features | Individual Room, Inside, Laundry Chute |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Attic, Den, Family Room, Formal Entry, Game Room, Guest/Maid's Quarters, Kitchen, Laundry, Library, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Projection, Separate Family Room |
Total Stories | 2 |
Window Features | Blinds, Casement Windows, Custom Covering, Shutters |
Exterior Features
Architectural Style | Mediterranean |
Attached Garage | Yes |
Door Features | Double Door Entry, French Doors, Sliding Doors |
Exterior Features | Awning(s) |
Fence Y/N | Yes |
Fencing | Excellent Condition, Vinyl |
Garage Spaces | 9.00 |
Lot Features | 2-5 Units/Acre, Front Yard, Horse Property, Landscaped, Lawn, Pasture, Yard |
Lot Size Acres | 2.2900 |
Lot Size Area | 99752.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 99752.00 |
Lot Size Units | Square Feet |
Other Structures | Outbuilding |
Parking Features | Circular Driveway, Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage - Two Door, Garage Door Opener, Guest, RV Access/Parking, Side by Side |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete, Covered, Deck, Patio |
Pool Features | Private, Black Bottom, In Ground, Pebble |
Private Pool Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Tile |
Sewer | Septic Type Unknown |
Spa | Yes |
Total Parking | 9.00 |
View | City Lights, Hills |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool